<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic The Gathering Games&#187; Deck Lists</title>
	<atom:link href="http://magicthegatheringgames.com/category/deck-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://magicthegatheringgames.com</link>
	<description>Bringing you the best info and advice on MTG</description>
	<lastBuildDate>Sun, 18 Jul 2010 08:15:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mythic Bant Decklist</title>
		<link>http://magicthegatheringgames.com/deck-lists/mythic-bant-decklist/</link>
		<comments>http://magicthegatheringgames.com/deck-lists/mythic-bant-decklist/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:20:42 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Aggro Decks]]></category>
		<category><![CDATA[Combo Decks]]></category>
		<category><![CDATA[Deck Lists]]></category>
		<category><![CDATA[aggro deck]]></category>
		<category><![CDATA[baneslayer angel]]></category>
		<category><![CDATA[combo deck]]></category>
		<category><![CDATA[dauntless escort]]></category>
		<category><![CDATA[day of judgement]]></category>
		<category><![CDATA[decklist]]></category>
		<category><![CDATA[eldrazi conscription]]></category>
		<category><![CDATA[Elspeth]]></category>
		<category><![CDATA[Jace]]></category>
		<category><![CDATA[Knight Errant]]></category>
		<category><![CDATA[knight of the reliquary]]></category>
		<category><![CDATA[Lotus Cobra]]></category>
		<category><![CDATA[magic the gathering]]></category>
		<category><![CDATA[magic the gathering games]]></category>
		<category><![CDATA[MTG]]></category>
		<category><![CDATA[MTGG]]></category>
		<category><![CDATA[Mythic Bant]]></category>
		<category><![CDATA[Mythic Bant Decklist]]></category>
		<category><![CDATA[sovereigns of lost alara]]></category>
		<category><![CDATA[the Mind Sculptor]]></category>

		<guid isPermaLink="false">http://magicthegatheringgames.com/?p=622</guid>
		<description><![CDATA[
Hello everyone, today MTGG is going to be covering a deck that seems to be catching on very quickly in the metagame. Some of you might not have seen Bant in the metagame until this deck! The decklist is expensive yes but its well worth it to build. I&#8217;ve played using the deck and its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-624" title="SovereignsofLostAlara" src="http://magicthegatheringgames.com/wp-content/uploads/2010/06/stf36_SovereignsofLostAlara.jpg" alt="aggro decks Mythic Bant Decklist " width="496" height="369" /></p>
<p>Hello everyone, today MTGG is going to be covering a deck that seems to be catching on very quickly in the metagame. Some of you might not have seen Bant in the metagame until this deck! The decklist is expensive yes but its well worth it to build. I&#8217;ve played using the deck and its yet to lose!<span id="more-622"></span></p>
<p>Mythic Bant Decklist</p>
<p>Lands ~25~</p>
<p>2 Verdant Catacombs</p>
<p>4 Forest</p>
<p>1 Arid Mesa</p>
<p>2 Plains</p>
<p>2 Island</p>
<p>1 Sejiri Steppe</p>
<p>2 Stirring Wildwood</p>
<p>2 Sunpetal Grove</p>
<p>3 Celestial Collonade</p>
<p>1 Glacial Fortress</p>
<p>4 Misty Rainforest</p>
<p>1 Tectonic Edge</p>
<p>Creatures ~28~</p>
<p>4 Birds of Paradise</p>
<p>4 Noble Hierarch</p>
<p>4 Lotus Cobra</p>
<p>4 Knight of the Reliquary</p>
<p>4 Dauntless Escort</p>
<p>4 Baneslayer Angel</p>
<p>4 Sovereigns of Lost Alara</p>
<p>Spells ~7~</p>
<p>1 Elspeth, Knight-Errant</p>
<p>3 Jace, the Mindsculptor</p>
<p>1 Gideon Jura</p>
<p>2 Eldrazi Conscription</p>
<p>Sideboard</p>
<p>2 Rhox War Monk</p>
<p>4 Kor Firewalker</p>
<p>2 Path to Exile</p>
<p>4 Negate</p>
<p>1 Deprive</p>
<p>2 Oblivion Ring</p>
<p style="text-align: center;"><span style="font-size: x-large;"><span style="text-decoration: underline;">Win Condition</span></span></p>
<p style="text-align: left;"><span><span style="font-size: small;">So as I said this is a great deck. Its a aggro deck with subtle combo. For the most part when you get your hand you want to make sure you have at least 2-3 mana ramp cards. The next thing that is key to the deck is that you have Sovereigns of Lost Alara. The Sovereign is key to the deck without it the deck wont run as good. Once you get Sovereigns out there then it doesnt matter what you swing with just attack alone! Then Sovereigns of Lost Alara&#8217;s ability comes into effect go through your deck find a aura and attach it to that creature. So go find Eldrazi Conscription and put it on the attacking creature. So regardless they are will take some damage and they will sacrifice 2 permanent because of annihilator! This is the Win Condition of the Deck</span></span></p>
<p style="text-align: left;">
<p style="text-align: center;"><span style="font-size: x-large;"><span style="text-decoration: underline;">Back-Up Plans</span></span></p>
<p style="text-align: left;"><span><span style="font-size: small;">Most of you right now must be pretty skeptical about pulling this combo off. I was too at first but then I looked at the decklist again. Dauntless Escort is a very vital card for this deck. Why? Because he protects your creatures from cards like Terminate and Day of Judgement! Also if they have removal that Dauntless Escort cant protect you from sideboard in negate and deprive! This should help you keep your Sovereign and the equipped creature alive! If their deck is has too much removal that disables you from pulling off the combo then thats fine you have Baneslayer Angel and Knight of the Reliquary to help you out with killing your opponet!</span></span></p>
<p style="text-align: left;"><span style="font-size: small;">I hope you all enjoyed the Mythic Bant decklist! There is much more to come here at Magic The Gathering Games so keep coming back to check out the latest news and updates on Magic The Gathering!</span></p>
<p><SCRIPT charset="utf-8" type="text/javascript" src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822/US/magthegatgam-20/8001/377da44c-039f-480d-9f8f-46ea4e7c305f"> </SCRIPT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fmagthegatgam-20%2F8001%2F377da44c-039f-480d-9f8f-46ea4e7c305f&#038;Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></p>
]]></content:encoded>
			<wfw:commentRss>http://magicthegatheringgames.com/deck-lists/mythic-bant-decklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blightning Deck Wins Decklist</title>
		<link>http://magicthegatheringgames.com/deck-lists/blightning-deck-wins-decklist/</link>
		<comments>http://magicthegatheringgames.com/deck-lists/blightning-deck-wins-decklist/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:22:49 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Aggro Decks]]></category>
		<category><![CDATA[Deck Lists]]></category>
		<category><![CDATA[blightning]]></category>
		<category><![CDATA[blightning deck wins]]></category>
		<category><![CDATA[decklist]]></category>
		<category><![CDATA[dragonskull summit]]></category>
		<category><![CDATA[goblin guide]]></category>
		<category><![CDATA[goblin outlander]]></category>
		<category><![CDATA[hellspark elemental]]></category>
		<category><![CDATA[kargan dragonlord]]></category>
		<category><![CDATA[lightning bolt]]></category>
		<category><![CDATA[magic the gathering]]></category>
		<category><![CDATA[magic the gathering games]]></category>
		<category><![CDATA[MTG]]></category>
		<category><![CDATA[MTGG]]></category>
		<category><![CDATA[searing blaze]]></category>

		<guid isPermaLink="false">http://magicthegatheringgames.com/?p=615</guid>
		<description><![CDATA[
Hello MTGG fans, I hope you enjoyed the Japanese Green decklist we released to you yesterday. This week we are trying to expand more and more on our decklists! Today I bring you a popular decklist from inside the metagame Blightning Deck Wins!
Lands ~24~
4 Dragonskull Summit
4 Arid Mesa
11 Mountains
5 Swamps
Creatures ~20~
4 Goblin Guide
4 Hell&#8217;s Thunder
4 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-616" title="32_Blightning_bad" src="http://magicthegatheringgames.com/wp-content/uploads/2010/05/32_Blightning_bad.jpg" alt="aggro decks Blightning Deck Wins Decklist" width="474" height="320" /></p>
<p>Hello MTGG fans, I hope you enjoyed the Japanese Green decklist we released to you yesterday. This week we are trying to expand more and more on our decklists! Today I bring you a popular decklist from inside the metagame Blightning Deck Wins!<span id="more-615"></span></p>
<p>Lands ~24~</p>
<p>4 Dragonskull Summit</p>
<p>4 Arid Mesa</p>
<p>11 Mountains</p>
<p>5 Swamps</p>
<p>Creatures ~20~</p>
<p>4 Goblin Guide</p>
<p>4 Hell&#8217;s Thunder</p>
<p>4 Hellspark Elemental</p>
<p>4 Kargan Dragonlord</p>
<p>4 Plated Gedopede</p>
<p>Spells ~16~</p>
<p>4 Lightning Bolt</p>
<p>4 Blightning</p>
<p>4 Burst Lightning</p>
<p>4 Searing Blaze</p>
<p>Sideboard</p>
<p>2 Quenchable Fire</p>
<p>4 Deathmark</p>
<p>4 Goblin Outlander</p>
<p>2 Terminate</p>
<p style="text-align: center;"><span style="font-size: x-large;"><span style="text-decoration: underline;">Win Conidition</span></span></p>
<p style="text-align: left;"><span><span style="font-size: small;">This is a great deck and any Magic The Gathering player should be able to figure out how to play it but in case you don&#8217;t heres the rundown. The deck is all burn you want to destroy your opponent. There is a few tough choices in the deck though you need to learn whether or not you should keep that lightning bolt in your hand for a creature thats in the way or to bolt them. These are things you will learn with the deck the more you play with it. The original Blightning Wins Deck decklist is alot more expensive I tried to tone it down a bit to make it more on the budget for those of us who cant afford to buy a expensive deck. This was hard to do to keep the decks quality so its still expensive deck but well worth it.</span></span></p>
<p style="text-align: center;"><span style="font-size: x-large;"><span style="text-decoration: underline;">Sideboard</span></span></p>
<p style="text-align: left;"><span><span style="font-size: small;">I&#8217;ll explain why the cards in the sideboard are necessary before you think they don&#8217;t fit the deck. Quenchable Fire, perfect burn card against blue. Deathmark, even though there is burn to remove creatures with you rather use that on the players life, besides the amount of green and white decks that are played you will make use of this card. Goblin Outlander, perfect against white especially a way to get passed wall of omens. </span></span></p>
<p style="text-align: left;">
<p style="text-align: left;"><span><span style="font-size: small;">I hope you guys enjoy this decklist if you have the time and money to build it, it can be a great deck! Look out tomorrow for Blue White Red Control Decklist!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://magicthegatheringgames.com/deck-lists/blightning-deck-wins-decklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Green</title>
		<link>http://magicthegatheringgames.com/deck-lists/japanese-green/</link>
		<comments>http://magicthegatheringgames.com/deck-lists/japanese-green/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:19:23 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Aggro Decks]]></category>
		<category><![CDATA[Deck Lists]]></category>
		<category><![CDATA[Aggro Decks Mtg]]></category>
		<category><![CDATA[Eldrazi]]></category>
		<category><![CDATA[Garruk Wildspeaker]]></category>
		<category><![CDATA[great sable stag]]></category>
		<category><![CDATA[Japanese Green MTG]]></category>
		<category><![CDATA[magic the gathering]]></category>
		<category><![CDATA[Overrun]]></category>
		<category><![CDATA[Vengevine]]></category>

		<guid isPermaLink="false">http://magicthegatheringgames.com/?p=607</guid>
		<description><![CDATA[
Hello everyone! I&#8217;m Joey a new writer for MTGG! I&#8217;ve been playing magic the gathering now for awhile and I would like to share experiences and decklists with you all! Today I will be covering a decklist that won the National Qualifiers in Japan but I&#8217;ve tweaked it out a little, it is Japanese Green!
Lands
18  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-610" title="Vengevine" src="http://magicthegatheringgames.com/wp-content/uploads/2010/05/td85_kljg64e5arv.jpg" alt="Vengevine" width="558" height="405" /></p>
<p>Hello everyone! I&#8217;m Joey a new writer for MTGG! I&#8217;ve been playing magic the gathering now for awhile and I would like to share experiences and decklists with you all! Today I will be covering a decklist that won the National Qualifiers in Japan but I&#8217;ve tweaked it out a little, it is Japanese Green!</p>
<p><span id="more-607"></span>Lands<br />
18  Forest<br />
2  Oran-Rief, the Vastwood<br />
3  Khalni Garden</p>
<p>Creatures<br />
2  Great Sable Stag<br />
3  Joraga Treespeaker<br />
2  Kozilek&#8217;s Predator<br />
4  Nest Invader<br />
2  Vengevine<br />
3  Leatherback Baloth<br />
2  River Boa<br />
4  Elvish Visionary<br />
4  Noble Hierarch</p>
<p>Spells<br />
1  Garruk Wildspeaker<br />
2  Eldrazi Monument<br />
2  Bestial Menace<br />
4  Overrun<br />
2  Beastmaster Ascension</p>
<p>Sideboard<br />
1  Great Sable Stag<br />
2  River Boa<br />
1  Eldrazi Monument<br />
2  Bestial Menace<br />
2  Naturalize<br />
3  Fog<br />
3  Pithing Needle<br />
1  Kozilek, Butcher of Truth</p>
<p>This deck is my personal version of the Jap. Green deck originally ran by Ryuma Narumiya at the Japan National Qualifiers, where he scored a Top 8 victory and a slot in the Japan Nationals.</p>
<p style="font-size: x-large; text-align: center;"><strong><span style="text-decoration: underline;">Win Condition!</span></strong></p>
<p style="font-size: medium; text-align: left;">The win condition for this deck is Overrun, Beastmaster Ascension, or Eldrazi Monument. Heck why don&#8217;t you just use all three at once for some impressive damage?!</p>
<p style="font-size: medium; text-align: left;">
<p style="font-size: x-large; text-align: center;"><span style="text-decoration: underline;"><strong>Sideboard!</strong></span></p>
<p style="font-size: x-large; text-align: left;"><span style="font-size: medium;">The sideboard contains Kozilek for the small smattering of mill decks still left in the metagame. (seriously who plays it anymore knowing that most people would have once of the 3 legendary eldrazi in there just to screw it over??) I chose him over Emrakul because at some points in the game if  i draw into him i can actually play him, whereas emrakul that would be impossible.</span></p>
<p style="font-size: x-large; text-align: left;"><span style="font-size: medium;">Pithing needle is for the ever potent UWR Planeswalker Control. There is nothing worse than a Gideon stale mate for this deck. Especially when they Day of Judgment during it. So throw these babies in and call out Gideon, Jace, Elspeth, or Ajani and you should be free to go.</span></p>
<p style="font-size: x-large; text-align: left;"><span style="font-size: medium;">Great Sable Stag you definitely Side in for Jund, as they can&#8217;t do anything about it, short of lightning bolts and siege-gang commanders. The only creatures that can block it in jund are the bloodbraid elves and Siege-Gang Commanders.</span></p>
<p style="font-size: x-large; text-align: left;">
<p style="font-size: x-large; text-align: left;"><span style="font-size: medium;">This is all in all a very fun deck to play. I would recommend testing it out for yourself and tweaking it to your hearts desire to where it fits your metagame needs.<br />
</span></p>
<p style="font-size: x-large; text-align: left;"><span style="font-size: medium;"><br />
</span></p>
<p style="font-size: x-large; text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://magicthegatheringgames.com/deck-lists/japanese-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTGG&#8217;s Green/White Artifacts FTW</title>
		<link>http://magicthegatheringgames.com/deck-lists/mtggs-greenwhite-artifacts-ftw/</link>
		<comments>http://magicthegatheringgames.com/deck-lists/mtggs-greenwhite-artifacts-ftw/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:20:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Aggro Decks]]></category>
		<category><![CDATA[Deck Lists]]></category>
		<category><![CDATA[basilisk collar]]></category>
		<category><![CDATA[beastmaster ascension]]></category>
		<category><![CDATA[dauntless escort]]></category>
		<category><![CDATA[ethersworn canonist]]></category>
		<category><![CDATA[font of mythos]]></category>
		<category><![CDATA[Lodestone Golem]]></category>
		<category><![CDATA[magic the gathering]]></category>
		<category><![CDATA[magic the gathering games]]></category>
		<category><![CDATA[martial coup]]></category>
		<category><![CDATA[noble heirarch]]></category>
		<category><![CDATA[ornithopter]]></category>
		<category><![CDATA[qasali pridemage]]></category>
		<category><![CDATA[rise of eldrazi]]></category>
		<category><![CDATA[scars of mirrodin]]></category>
		<category><![CDATA[scourglass]]></category>
		<category><![CDATA[sigil blessing]]></category>
		<category><![CDATA[walking atlas]]></category>

		<guid isPermaLink="false">http://magicthegatheringgames.com/?p=443</guid>
		<description><![CDATA[


Here at MTGG we have been working on a deck that will work consistently and be original in the  standard meta-game. We have been working a little over a month on this deck and have done some pretty hard play-testing and the results have been consistent. We have managed to make a deck that will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.wizards.com/mtg/images/daily/arcana/1680_full.jpg" alt="aggro decks MTGGs Green/White Artifacts FTW" width="434" height="317" title="aggro decks MTGGs Green/White Artifacts FTW" /></p>
<p><span style="color: #ffffff;"><br />
</span></p>
<p><span style="color: #ffffff;">Here at MTGG we have been working on a deck that will work consistently and be original in the  standard meta-game. We have been working a little over a month on this deck and have done some pretty hard play-testing and the results have been consistent. We have managed to make a deck that will work well in the meta-game and is something no one else is playing.  But, without further a do here is the decklist.</span></p>
<p><span style="color: #ffffff;"><span id="more-443"></span><br />
</span></p>
<p><span style="color: #ffffff;"><div class='mtgh' id='mtgh_be874' style='width:500px;margin:0px auto;'><div id='mtgh_be874_content' class='content'><table cellspacing='0' cellpadding='0' style='width:494px'><tr><td><ul><li><span class='count'>7</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Plains.jpg'); "
			onclick="return false;" >Plains</a></span></li><li><span class='count'>16</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Forest.jpg'); "
			onclick="return false;" >Forest</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Birds_of_Paradise.jpg'); "
			onclick="return false;" >Birds of Paradise</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Ethersworn_Canonist.jpg'); "
			onclick="return false;" >Ethersworn Canonist</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Ornithopter.jpg'); "
			onclick="return false;" >Ornithopter</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Noble_Hierarch.jpg'); "
			onclick="return false;" >Noble Hierarch</a></span></li><li><span class='count'>3</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Qasali_Pridemage.jpg'); "
			onclick="return false;" >Qasali Pridemage</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Walking_Atlas.jpg'); "
			onclick="return false;" >Walking Atlas</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Lodestone_Golem.jpg'); "
			onclick="return false;" >Lodestone Golem</a></span></li><li><span class='count'>2</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Font_of_Mythos.jpg'); "
			onclick="return false;" >Font of Mythos</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Beastmaster_Ascension.jpg'); "
			onclick="return false;" >Beastmaster Ascension</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Basilisk_Collar.jpg'); "
			onclick="return false;" >Basilisk Collar</a></span></li><li><span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Sideboard.jpg'); "
			onclick="return false;" >Sideboard</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Scourglass.jpg'); "
			onclick="return false;" >Scourglass</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Martial_Coup.jpg'); "
			onclick="return false;" >Martial Coup</a></span></li><li><span class='count'>3</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Sigil_Blessing.jpg'); "
			onclick="return false;" >Sigil Blessing</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:12px;color:;' class='' href='#'
			onmouseover="jQuery('#mtgh_be874_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Dauntless_Escort.jpg'); "
			onclick="return false;" >Dauntless Escort</a></span></li></ul></td><td class='card_box'><table cellspacing='0' cellpadding='0' style='margin-left:10px;'><tr><td><img src=http://magicthegatheringgames.com/wp-content/plugins/wp-mtg-helper/images/border_left_top.png title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /></td><td><img src=http://magicthegatheringgames.com/wp-content/plugins/wp-mtg-helper/images/bottom_top.png title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /></td><td><img src=http://magicthegatheringgames.com/wp-content/plugins/wp-mtg-helper/images/border_right_top.png title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /></td></tr><tr><td><img src=http://magicthegatheringgames.com/wp-content/plugins/wp-mtg-helper/images/left_right.png title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /></td><td class='display_preview'><img id='mtgh_be874_box' src='' style='display:none;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /></td><td><img src=http://magicthegatheringgames.com/wp-content/plugins/wp-mtg-helper/images/left_right.png title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /></td></tr><tr><td><img src=http://magicthegatheringgames.com/wp-content/plugins/wp-mtg-helper/images/border_left_bottom.png title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /></td><td><img src=http://magicthegatheringgames.com/wp-content/plugins/wp-mtg-helper/images/bottom_top.png title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /></td><td><img src=http://magicthegatheringgames.com/wp-content/plugins/wp-mtg-helper/images/border_right_bottom.png title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /></td></tr></table></td></tr></table></div></div><img src='http://www.wizards.com/global/images/magic/general/Plains.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Forest.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Birds_of_Paradise.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Ethersworn_Canonist.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Ornithopter.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Noble_Hierarch.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Qasali_Pridemage.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Walking_Atlas.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Lodestone_Golem.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Font_of_Mythos.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Beastmaster_Ascension.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Basilisk_Collar.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Sideboard.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Scourglass.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Martial_Coup.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Sigil_Blessing.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /><img src='http://www.wizards.com/global/images/magic/general/Dauntless_Escort.jpg' style='display:none;width:1px;height:1px;' title="aggro decks MTGGs Green/White Artifacts FTW" alt="aggro decks MTGGs Green/White Artifacts FTW" /></span></p>
<p><span style="color: #ffffff;">This deck will far well against any other deck in standard from the testing we have done. The perfect opening hand would probably be: Forest, Plains, Noble Hierarch, Ethersworn Canonist, Birds of Paradise, Basalisk Collar, Beastmaster Ascension. This hand lets you for a second turn Canonist and lock down your opponent from playing more than one spell a turn. this helps you set up your beastmaster ascension.  I would advise you all to play this deck it is great deck and will only get better with the coming set Rise of Eldrazi and the new block Scars of Mirrodin. We would like help to get this deck noticed on the pro level of magic. But, we need your help to get it to the top. If you use this deck please mention that it is from here at MTGG, your source for the latest magic news. </span></p>
]]></content:encoded>
